Item | Specification | ||
|---|---|---|---|
Dimensions (D x H) | 0.45 ft. (138.6 mm) x 0.32 ft. (97.2 mm) | ||
Weight | 2.2 lbs. (995 g) | ||
Enclosure | Magnesium alloy and PC/PBT polymer | ||
Color | Topcon yellow and gray | ||
GNSS antenna | Integrated | ||
Cellular antenna | Integrated | ||
Mounting | 5/8-11 in. threaded socket | ||
User interface | Key | 1x multi-function button for ON/OFF and REC | |
LEDs | 6x LEDs PWR, STAT, BT, RADIO, REC, BATT | ||
Web UI | On-board web user interface for firmware updates, receiver conditions and settings management, and data transfer | ||
Previous:
Data storage
Next:
Envelope dimensions
myTopcon NOW! support
Take your Topcon experience to the next level with myTopcon NOW! This platform is a self-service tool for your desktop or mobile device.