
The battery LED shows the charge capacity of the internal battery pack. When an external power source is connected, the LED is solid green and flashes while the internal battery pack charges.
| Display | LED color | Description |
|---|---|---|
![]() | Solid green | Charge capacity ≥ 50% |
![]() | Solid yellow | Charge capacity between 50% and 15% |
![]() | Solid red | Charge capacity ≤ 15% |
![]() | Flashes green | External power connected and in operation/battery charge in progress, charge capacity ≥ 50% |
![]() | Flashes yellow | External power connected and in operation/battery charge in progress, charge capacity between 50% and 15% |
![]() | Flashes red | External power connected and in operation/battery charge in progress, charge capacity ≤ 15% |
Note: When the internal battery capacity is 5%, power to the receiver automatically goes OFF. This keeps the battery charge capacity above zero and lets the receiver do a safe shutdown. This saves recorded data and the receiver configuration. Power to the receiver does not come back ON until the charge capacity is above 5%.





