Item | Specification | ||
|---|---|---|---|
Battery | Two internal, non-removable, Lithium-Ion battery packs, each battery pack rated at 7.2 V, 3.5 Ah | ||
External power input | USB-C power delivery (PD) 3.0 compatible 5/9/15/20 VDC 2 A minimum | ||
External power supply adapter rating | Output: USB-C power delivery (PD) 3.0 compatible, 5/9/15/20 VDC 2 A minimum Input: 100 to 240 VAC 50 to 60 Hz, 1.5 A maximum | ||
Power consumption | RTK BASE STATION with internal 1 W radio – 7 W RTK ROVER with internal radio – 5 W RTK ROVER (LongLink) – 3.5 W | ||
Power connector | USB-C | ||
Charge time | 40 minutes to 50% capacity when power is OFF 2.5 hours to 100% when power is OFF Ambient temperature 68 °F (20 °C) | ||
Operation time | STATIC (1 Hz data logging) | 15 hours | |
RTK ROVER (UHF/FH) | 10.5 hours | ||
RTK ROVER (LongLink) | 13 hours | ||
RTK ROVER (Network) | 11 hours | ||
RTK BASE STATION (1 W UHF/FH) | 7 hours | ||
RTK BASE STATION (LongLink) | 13 hours | ||
RTK BASE STATION (Network) | 11 hours | ||
Previous:
Environmental
Next:
Radio modules
myTopcon NOW! support
Take your Topcon experience to the next level with myTopcon NOW! This platform is a self-service tool for your desktop or mobile device.