Item | Specification | ||
|---|---|---|---|
Channels | 448 hardware channels to monitor all available satellites at the same time | ||
Supported signals | GPS | L1C/A, L1P, L2P, L2C, L5 | |
GLONASS | L1C/A, L2P, L2CA, L3 | ||
GALILEO | E1, E5A, E5B, E5 AltBOC, E6 | ||
BEIDOU | B1, B1C, B2, B2a, B2b, B3 | ||
QZSS | L1C/A, L1 CB, L2C, L5 | ||
NavIC | L5 | ||
SBAS | L1, L5 | ||
SBAS | WAAS, EGNOS, GAGAN, MSAS, SDCM (L1, L5) | ||
Signal integrity | GNSS interference monitoring and mitigation technology for anti-jamming and anti-spoofing Ionospheric scintillation monitoring and mitigation Multipath estimation and mitigation | ||
Positioning update rate | 10 Hz | ||
Recording intervals | Selectable from 1 to 10 Hz | ||
OSNMA support | |||
Tracking | 20 dB-Hz | ||
Acquisition | 33 dB-Hz | ||
RTK formats | RTCM 2.1, RTCM 2.3, RTCM 3.0, RTCM 3.1 RTCM 3.2 MSM3, RTCM 3.2 MSM4, RTCM 3.2 MSM5 CMR, CMR+ | ||
Previous:
Specifications
Next:
Positioning
myTopcon NOW! support
Take your Topcon experience to the next level with myTopcon NOW! This platform is a self-service tool for your desktop or mobile device.