Because of multipath anomalies, interference conditions, and atypical satellite geometry, GNSS survey best practices must always be applied.
Item | Specification | |||
|---|---|---|---|---|
Standalone/Autonomous | Horizontal Vertical | 3.94 ft. (1.2 m) 5.9 ft. (1.8 m) | ||
Code differential (SBAS) | Horizontal Vertical | < 3.28 ft. (1.0 m) < 4.92 ft. (1.5 m) | ||
DGNSS (RTCM-based) | Horizontal Vertical | < 0.82 ft. (0.25 m) < 1.64 ft. (0.5 m) | ||
Static and rapid static | Horizontal Vertical | 0.01 ft. (3.0 mm) + 0.5 ppm (x baseline length) 0.016 ft. (5.0 mm) + 0.8 ppm (x baseline length) | ||
High precision static | Horizontal Vertical | 0.01 ft. (3.0 mm) + 0.1 ppm 0.011 ft. (3.5 mm) + 0.4 ppm | ||
Real-time kinematic | Horizontal Vertical | 0.016 ft. (5.0 mm) + 0.5 ppm (x baseline length) 0.033 ft. (10.0 mm) + 0.8 ppm (x baseline length)Baseline (24.9 mi. (40 km) | ||
TILT compensation | Horizontal | RTK + 0.016 ft. (5.0 mm) + 0.002 ft. (0.5 mm) per degree of tiltThe TILT specification is applicable only to a 6.6 ft. ( 2 m) solid pole. TILT compensation is less for longer poles. The TILT specification is applicable to a pole that is straight and does not bend. A pole that bends adds compensation error. (Up to 60 degrees) | ||
Initialization | Cold start Warm start Reacquisition | < 45 seconds < 20 seconds 1 second | ||
RTK time-to-first | < 10 seconds | |||
Previous:
GNSS receiver
Next:
Communications
myTopcon NOW! support
Take your Topcon experience to the next level with myTopcon NOW! This platform is a self-service tool for your desktop or mobile device.