- CANopen devices have a node ID; however, some Topcon sensors (e.g.,GR-i3 and GR-i3F) can change node ID to achieve Main or Auxiliary (Aux) antenna location designations.
- A Node ID of 116 is Main and a Node ID of 120 is Aux.
- GR-i3 and GR-i3F receivers can receive location information via OneWire. OneWire uses cables and harnesses with a specific wire grounded within the system to designate antenna node ID.
- GR-i3 and PS-i3 can receive location information through a pole mount designation set within the MC-X Machine Control Gateway. The GR-i3F may also be assigned to Aux via the Machine Control Gateway.
| Harness | Modified TEE? | CAN Cable: Original, Yellow, or Black | Result |
|---|---|---|---|
| 1017652-01 REV A or B ASSY, MC-X1 BREAKOUT A GX-55 | N | Original | Node ID remains at 116 |
| N | Yellow | Node ID remains at 116 | |
| N | Black | Node ID has 4 added, making it AUX (120) | |
| Y | Original | Node ID remains at 116 | |
| Y | Yellow | Node ID remains at 116 | |
| Y | Black | Node ID has 4 added, making it AUX (120) | |
| 1017652-01 REV C ASSY, MC-X1 BREAKOUT A GX-55 | N | Original | Node ID has 4 added, making it AUX (120) |
| N | Yellow | Node ID remains at 116 | |
| N | Black | Node ID has 4 added, making it AUX (120) | |
| Y | Original | Node ID remains at 116 | |
| Y | Yellow | Node ID remains at 116 | |
| Y | Black | Node ID has 4 added, making it AUX (120) | |
| 1017652-03 REV A ASSY, MC-X1 BREAKOUT A GX-55 | N | Original | Node ID has 4 added, making it AUX (120) |
| N | Yellow | Node ID remains at 116 | |
| N | Black | Node ID has 4 added, making it AUX (120) | |
| Y | Original | Node ID remains at 116 | |
| Y | Yellow | Node ID remains at 116 | |
| Y | Black | Node ID has 4 added, making it AUX (120) | |
| 1017653-01 REV A ASSY, MC-X1 BREAKOUT A GX- 55 | N | Original | Node ID has 4 added, making it AUX (120) |
| N | Yellow | Node ID remains at 116 | |
| N | Black | Node ID has 4 added, making it AUX (120) | |
| Y | Original | Node ID remains at 116 | |
| Y | Yellow | Node ID remains at 116 | |
| Y | Black | Node ID has 4 added, making it AUX (120) | |
| N | Original | Node ID has 4 added, making it AUX (120) | |
| N | Yellow | Node ID remains at 116 | |
| N | Black | Node ID has 4 added, making it AUX (120) | |
| Y | Original | Node ID remains at 116 | |
| Y | Yellow | Node ID remains at 116 | |
| Y | Black | Node ID has 4 added, making it AUX (120) |
Data about Data: Modifying the Tee connector is not required when using OneWire.
Previous:
CANOpen
Next:
GNSS localization
myTopcon NOW! support
Take your Topcon experience to the next level with myTopcon NOW! This platform is a self-service tool for your desktop or mobile device.