The operational conditions and estimated battery life of the HiPer XR GNSS receiver changes in different conditions with a fully charged battery.
The table shows the operation conditions and the approximate hours of operation of the HiPer XR GNSS receiver.
Note: Topcon calculated the approximate hours of operation of a receiver that has a new fully charged battery pack at room temperature. An average with Bluetooth ON, 20 satellites tracked, and a transmission rate of 1 Hz was used.
| Operation condition | Description | Hours of operation |
|---|---|---|
Static Survey | Static operation with GNSS data saved at 1 Hz | 15 hours |
LongLink RTK base station | RTCM3 differential correction transmission to one to three rovers | 13 hours |
LongLink RTK rover | RTCM3 differential corrections through LongLink connected to a data collector through Bluetooth | 13 hours |
Network RTK base station | RTCM3 differential correction transmission by the internal cellular module | 11 hours |
Network RTK rover | RTCM3 differential corrections from a Network correction service by the internal cellular module | 11 hours |
UHF-RTK base station (4FSK, RTCM SC135, 12.5 kHz, 1 W, RTCM3.2 MSM3) | RTCM3 differential corrections transmission at 1.0 W | 7 hours |
UHF-RTK Rover (4FSK, RTCM SC135, 12.5 kHz, RTCM3.2 MSM3) | RTCM3 corrections through UHF radio connected to a data collector through Bluetooth | 10.5 hours |
FH915 RTK base station (Tx 1.0 W) | RTCM3 differential corrections transmission at 1.0 W | 7 hours |
FH915 rover (Rx only) | RTCM3 corrections through FH915 radio connected to a data collector through Bluetooth | 10.5 hours |
Previous:
Insufficient power
Next:
Display panel
myTopcon NOW! support
Take your Topcon experience to the next level with myTopcon NOW! This platform is a self-service tool for your desktop or mobile device.