Use the AM Calibration Kit (P/N 1031278-01) for the calibration process.
The follow table shows the necessary calibrations for each machine type available.
| Machine Type Calibrations | ||||
|---|---|---|---|---|
| PAT Blade (Dual IMU) | PAT Blade Variable Pitch (3 IMU) | Pusher (Dual IMU) | Pusher Variable Pitch (3 IMU) | |
| Body Slope | X | X | X | X |
| Blade Slope | X | X | X | |
| Blade Slope & C-Frame | X | |||
| Blade Slope & C-Frame Heading | ||||
| Blade Slope & Push Arm | X | |||
| Blade Heading | X | X | ||
| Blade & Push Arm Heading | X | |||
| Blade Rotation | X | X | ||
| Blade Pitch Compensation | X | |||
| Body Heading | X | X | X | X |
Take your Topcon experience to the next level with myTopcon NOW! This platform is a self-service tool for your desktop or mobile device.